Community
General Services
- Details
- Published: Wednesday, 18 November 2020 08:40
| Services | Phone | |
|---|---|---|
| AA | 902-521-8114 | If you want to drink, that's your business. If you want to stop, we can help, just call. |
| Atlantic Canada Language Academy | 902-634-6111 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Bank of Commerce CIBC | 634-4469 | |
| Blue Zone Welness and Fitness Centre | 634-3132 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Burke, Macdonald & Luczak Barristers & Solicitors | 634-8354 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Canada Post Lunenburg Office | 634-4931 | |
| Dana L Sweeny Funeral Home | 634-3942 | |
| David Hirtle (Lawyer) | 634-8713 | |
| Demone's Monuments Limited | 634-4621 | |
| Edward R. Honneyman electrical contracting | 634-4087 | |
| Engel & Volkers Real Estate | 902-422-5552 | |
| Frank's Corner Auto | 902-634-4636 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Gladys Hair at Home | 902-634-9197 | |
| HB Studios | 902-634-3647 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Hatt's Irving & Pro Care Centre | 902-634-8888 | |
| Heritage Landscape Services | 902-527-7902 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Keller Williams Realty | 902-634-4040 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Lunenburg Home Works | 902-634-9586 (Office) 902-521-0878 (Cell) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Lunenburg Insurance | 902-634-4396 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| MacKay-Lyons Sweetapple Architects Ltd. | 902-429-1867 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Meisner, Mary E., Q.C. (lawyer) | 902-634-8887 902-634-8882 (fax) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Mermaid Vision Optical Boutique | 902-634-4404 | |
| Mikiz Pit Stop Car and Dog Wash | 902-624-2444 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Nova Scotia Liquor Commission | 902-634-4353 | |
| PC Cab | 902-634-8201 902-634-4252 |
|
| Red Door Realty | 902-298-0336 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Rikjak Construction Limited | 902-634-4141 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Royal Bank | 902-634-8861 | |
| SeaSharp Web Services | 902-634-9428 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Seaside Animal Hospital | 902-634-3561 | |
| Second Story Women's Centre | 902-543-1315 or 902-640-3044 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| South Shore Optical | 902-634-4911 | |
| Spa at 94 | 902-640-4040/1-800-679-4950 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Strum Insurance | 902-640-3107 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| TD Canada Trust | 902-634-8809 | |
| ViewPoint Realty | 902-421-1575 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Water Market | 902-634-4755 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| West Nova Fuels Ltd. | 902-634-3835 |
Artists and Galleries
- Details
- Published: Wednesday, 18 November 2020 08:40
| Artists/Galleries | Phone |
|
|---|---|---|
| Gale Armstrong | 902 277-0064 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Art Quilt Gallery of the Atlantic (Laurie Swim) | 877-272-2220 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Carmen Jaeger Goldsmith and Jewellery Design | 902-514-2105 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Cheryl Corkum | 902-634-4201 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Cranston Gallery | 613-393-3900 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Daggers Cove Tattoo Parlour | 902-529-0148 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Frans Aeyelts | 902-640-2087 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Gail Patriarche | 902-634-8884 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Joan Bruneau (Potter) | 902-634-8707 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Lunenburg Art Gallery | 902-640-4044 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Lunenburg Doc Fest | 902 523 3456 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Peer Gallery (Contemporary Art) | 902-640-3131 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Power House Art | 902-640-3363 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Purcell Family Art Gallery | 902-634-4450 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Quartet Gallery | 902-277-0591 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Smith and Smith Gallery | 905-375-9464 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Su Rogers | 902-640-2153 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Susan Hudson (Painter/Designer) | 902-634-9991 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Watercolour Artist Frans Aeyelts, CSPW | 902-634-8918 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Waves and Light Art Gallery | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Community
- Details
- Published: Tuesday, 27 October 2020 12:41

A Diverse and Vibrant Community
The Town of Lunenburg is a diverse and vibrant community of +2,300 year-round residents and many seasonal residents. Lunenburg maintains a sustainable balance of initiatives that focus on community, environment, and development. Providing high-quality municipal services to the community is a priority. Together, Council and staff are dedicated to ensuring residents, business owners, and visitors enjoy the best of Lunenburg in a beautiful waterfront setting along Nova Scotia’s South Shore.
As of result of the Lunenburg Town Council’s strong commitment to community economic development, balanced with considered preservation of “Old Town” Lunenburg’s UNESCO World Heritage Site international status, we offer a positive mix of traditional marine industries and high tech commercial ventures. Economic opportunities are supported with a progressive and skilled local workforce, key commercial and building assets, retail and professional support services, health care, and a full range of educational resources from primary to post-secondary and ESL, arts and culture festivals, and venues.
Promoting Economic Growth
In promoting economic growth, the Town of Lunenburg is ensuring the community is diverse and competitive and has the resources necessary to respond to a local economy that is global in focus.
This is a vital aspect to enhancing a community’s quality of life by:
- Generating more business opportunities
- Creating a diverse and sustainable economic base
- Providing good jobs and increased employment opportunities to improve the live/work balance
- Supporting appropriate and planned growth strategies
The Town of Lunenburg Council and Staff are focused on facilitating the advancement of over 200 well-established local businesses. With a commercial assessment base of over $50M and more than 2,300 people working in the Town, Lunenburg is uniquely positioned to meet existing and new community development opportunities.
To speak to the Mayor or another member of Council, see Connect with Council.
To add or update your Town of Lunenburg business directory listing, send us an This email address is being protected from spambots. You need JavaScript enabled to view it..

